| Наименование курса | ак.ч. |
цена, руб
|
от 3-х чел.
| Заказ |
| HTML5 |
MS10953 | HTML5 Programming | 24 | 18000 | 16200 | заказать
|
MS20480 | Programming in HTML5 with JavaScript and CSS3 | 40 | 30000 | 27000 | заказать
|
MS20481 | Essentials of Developing Windows Store Apps Using HTML5 and JavaScript | 40 | 30000 | 27000 | заказать
|
MS20482 | Advanced Windows Store App Development Using HTML5 and JavaScript | 40 | 30000 | 27000 | заказать
|
MS40375 | HTML5 Application Development Fundamentals: Training for MTA Exam 98-375 | 24 | 18000 | 16200 | заказать
|
в начало |
| Linux |
MS55187* | Linux System Administration | 32 | 30000 | 27000 | заказать
|
в начало |
| Microsoft .NET Compact Framework |
MS6066 | Developing Managed Applications for Microsoft Windows Mobile 6.0 | 24 | 18000 | 16200 | заказать
|
MS6067 | Developing Native Applications for Microsoft Windows Mobile 6.0 | 16 | 12000 | 10800 | заказать
|
в начало |
| Microsoft .NET Mobility |
MS2556 | Developing Mobile Applications Using the Microsoft® .NET Compact Framework | 40 | 30000 | 27000 | заказать
|
MS40373 | Mobile Development Fundamentals: Training for MTA Exam 98-373 | 24 | 18000 | 16200 | заказать
|
в начало |
| Microsoft 365 |
MS-100T00 | Microsoft 365 Identity and Services | 40 | 30000 | 27000 | заказать
|
MS-100T01 | Office 365 Management | 16 | 12000 | 10800 | заказать
|
MS-100T02 | Microsoft 365 Tenant & Service Management | 8 | 6000 | 6000 | заказать
|
MS-100T03 | Microsoft 365 Identity Management | 16 | 12000 | 10800 | заказать
|
MS-101T00 | Microsoft 365 Mobility and Security | 40 | 30000 | 27000 | заказать
|
MS-101T01 | Microsoft 365 Security Management | 8 | 6000 | 6000 | заказать
|
MS-101T02 | Microsoft 365 Compliance Management | 16 | 12000 | 10800 | заказать
|
MS-101T03 | Microsoft 365 Device Management | 8 | 6000 | 6000 | заказать
|
MS-700T00 | Managing Microsoft Teams | 32 | 30000 | 27000 | заказать
|
в начало |
| Microsoft Azure |
AI-900T00 | Microsoft Azure AI Fundamentals | 8 | 6000 | 6000 | заказать
|
AZ-103T00 | Microsoft Azure Administrator | 32 | 44000 | 39600 | заказать
|
AZ-104T00 | Microsoft Azure Administrator | 32 | 30000 | 27000 | заказать
|
AZ-204T00 | Developing solutions for Microsoft Azure | 40 | 30000 | 27000 | заказать
|
AZ-220T00 | Microsoft Azure IoT Developer | 32 | 30000 | 27000 | заказать
|
AZ-400T00 | Designing and Implementing Microsoft DevOps solutions | 40 | 30000 | 27000 | заказать
|
AZ-500T00 | Microsoft Azure Security Technologies | 32 | 30000 | 27000 | заказать
|
AZ-900T00 | Microsoft Azure Fundamentals | 16 | 12000 | 10800 | заказать
|
AZ-900T01 | Microsoft Azure Fundamentals | 8 | 6000 | 6000 | заказать
|
DP-050T00 | Migrate SQL workloads to Azure | 16 | 12000 | 10800 | заказать
|
DP-200T01 | Implementing an Azure Data Solution | 24 | 18000 | 16200 | заказать
|
DP-201T01 | Designing an Azure Data Solution | 16 | 12000 | 10800 | заказать
|
DP-300T00 | Administering Relational Databases on Microsoft Azure | 32 | 30000 | 27000 | заказать
|
DP-900T00 | Microsoft Azure Data Fundamentals | 8 | 6000 | 6000 | заказать
|
MS10979 | Microsoft Azure Fundamentals | 16 | 12000 | 10800 | заказать
|
MS10992 | Integrating On-Premises Core Infrastructure with Microsoft Azure | 24 | 18000 | 16200 | заказать
|
MS20398 | Planning for and Managing Devices in the Enterprise: Enterprise Mobility Suite (EMS) and On-Premises Tools | 40 | 30000 | 27000 | заказать
|
MS20487 | Developing Windows Azure and Web Services | 40 | 30000 | 27000 | заказать
|
MS20532 | Developing Microsoft Azure Solutions | 40 | 30000 | 27000 | заказать
|
MS20533 | Implementing Microsoft Azure Infrastructure Solutions | 40 | 30000 | 27000 | заказать
|
MS20534 | Architecting Microsoft Azure Solutions | 40 | 30000 | 27000 | заказать
|
MS20535 | Architecting Microsoft Azure Solutions | 40 | 30000 | 27000 | заказать
|
MS20537 | Configuring and Operating a Hybrid Cloud with Microsoft Azure Stack | 40 | 30000 | 27000 | заказать
|
MS20774 | Perform Cloud Data Science with Azure Machine Learning | 40 | 30000 | 27000 | заказать
|
MS20775 | Performing Data Engineering on Microsoft HD Insight | 40 | 30000 | 27000 | заказать
|
MS20776 | Performing Big Data Engineering on Microsoft Cloud Services | 40 | 30000 | 27000 | заказать
|
MS40441 | Designing and Implementing Cloud Data Platform Solutions | 24 | 18000 | 16200 | заказать
|
MS40442 | MOC Workshop: Architecting Microsoft Azure Solutions | 24 | 18000 | 16200 | заказать
|
MS40457 | MOC Workshop: Azure Developer Hackathon | 16 | 12000 | 10800 | заказать
|
MS40500 | DevOps Workshop - Supporting the Microsoft Professional Program | 24 | 18000 | 16200 | заказать
|
MS40511 | Microsoft Cloud Workshop: Continuous Delivery in VSTS and Azure | 8 | 6000 | 6000 | заказать
|
в начало |
| Microsoft BizTalk Server |
MS2933 | Developing Business Process and Integration Solutions Using Microsoft BizTalk Server 2006 | 40 | 30000 | 27000 | заказать
|
в начало |
| Microsoft Dynamics 365 |
MB-200T00 | Microsoft Power Platform + Dynamics 365 Core | 40 | 30000 | 27000 | заказать
|
в начало |
| Microsoft Exchange Server 2013 |
MS10135 | Configuring, Managing and Troubleshooting Microsoft Exchange Server 2010 Service Pack 2 | 40 | 30000 | 27000 | заказать
|
MS10165 | Updating Your Skills from Microsoft Exchange Server 2003 or Exchange Server 2007 to Exchange Server 2010 SP1 | 40 | 30000 | 27000 | заказать
|
MS10233 | Designing and Deploying Messaging Solutions with Microsoft Exchange Server 2010 Service Pack 2 | 40 | 30000 | 27000 | заказать
|
MS10508 | Planning, Deploying, and Managing Microsoft Exchange Server 2010 Unified Messaging | 24 | 18000 | 16200 | заказать
|
MS2011 | Troubleshooting Microsoft® Exchange Server 2003 | 24 | 18000 | 16200 | заказать
|
MS20341 | Core Solutions of Microsoft Exchange Server 2013 | 40 | 30000 | 27000 | заказать
|
MS20342 | Advanced Solutions of Microsoft Exchange Server 2013 | 40 | 30000 | 27000 | заказать
|
MS2400 | Implementing and Managing Microsoft® Exchange Server 2003 | 40 | 30000 | 27000 | заказать
|
MS3938 | Updating Your Skills from Microsoft Exchange Server 2000 or Microsoft Exchange Server 2003 to Microsoft Exchange Server 2007 SP1 | 24 | 18000 | 16200 | заказать
|
MS5047 | Introduction to Installing and Managing Microsoft Exchange Server 2007 | 24 | 18000 | 16200 | заказать
|
MS5049 | Managing Messaging Security using Microsoft Exchange Server 2007 | 8 | 6000 | 6000 | заказать
|
MS5050 | Recovering Messaging Servers and Databases using Microsoft Exchange Server 2007 | 8 | 6000 | 6000 | заказать
|
MS5051 | Monitoring and Troubleshooting Microsoft Exchange Server 2007 | 16 | 12000 | 10800 | заказать
|
MS5053 | Designing a Messaging Infrastructure using Microsoft Exchange Server 2007 | 24 | 18000 | 16200 | заказать
|
MS5054 | Designing a High Availability Messaging Solution using Microsoft Exchange Server 2007 | 16 | 12000 | 10800 | заказать
|
в начало |
| Microsoft Exchange Server 2016/2019 |
MS20345-1 | Administering Microsoft Exchange Server 2016/2019 | 40 | 30000 | 27000 | заказать
|
MS20345-2 | Designing and Deploying Microsoft Exchange Server 2016/2019 | 40 | 30000 | 27000 | заказать
|
в начало |
| Microsoft Forefront 2010 |
MS50382* | Implementing Forefront Identity Manager 2010 | 32 | 24000 | 21600 | заказать
|
MS50383* | Upgrading Identity Lifecycle Manager 2007 to Forefront Identity Manager 2010 | 32 | 24000 | 21600 | заказать
|
MS50402* | Implementing Forefront Unified Access Gateway 2010 | 24 | 18000 | 16200 | заказать
|
MS50509* | Implementing Forefront Endpoint Protection 2010 | 16 | 12000 | 10800 | заказать
|
в начало |
| Microsoft Lync Server 2010 |
MS10533 | Deploying, Configuring, and Administering Microsoft Lync Server 2010 | 40 | 30000 | 27000 | заказать
|
MS10534 | Planning and Designing a Microsoft Lync Server 2010 Solution | 40 | 30000 | 27000 | заказать
|
MS50571* | Partner Lync Support Training - Pre-Read Material | 8 | 6000 | 6000 | заказать
|
MS50572* | Premier Support for Lync Partners Tier 1 | 40 | 30000 | 27000 | заказать
|
MS50573* | Premier Support for Lync Partners Tier 2 | 80 | | | заказать
|
в начало |
| Microsoft Lync Server 2013 |
MS20335 | Lync® Network Readiness Assessment | 24 | 18000 | 16200 | заказать
|
MS20336 | Core Solutions of Microsoft Lync Server 2013 | 40 | 30000 | 27000 | заказать
|
MS20337 | Enterprise Voice and Online Services with Microsoft Lync Server 2013 | 40 | 30000 | 27000 | заказать
|
в начало |
| Microsoft MSF & MOF |
MS1846 | Microsoft Solutions Framework Essentials | 24 | 18000 | 16200 | заказать
|
MS55011* | The ITIL Foundation Certificate in IT Service Management | 24 | 18000 | 16200 | заказать
|
MS55062 | ITIL Foundation Certification Course | 24 | 18000 | 16200 | заказать
|
в начало |
| Microsoft Office |
MS20778 | Analyzing Data with Power BI | 24 | 18000 | 16200 | заказать
|
MS20779 | Analyzing Data with Excel | 24 | 18000 | 16200 | заказать
|
MS50040* | Preparing for the Microsoft Certified Application Specialist Exam in Microsoft Office Access 2007 | 8 | 6000 | 6000 | заказать
|
MS50041* | Preparing for the Microsoft Certified Application Specialist Exam in Microsoft Office Excel 2007 | 8 | 6000 | 6000 | заказать
|
MS50042* | Preparing for the Microsoft Certified Application Specialist Exam in Microsoft Office Outlook 2007 | 8 | 6000 | 6000 | заказать
|
MS50043* | Preparing for the Microsoft Certified Application Specialist Exam in Microsoft Office PowerPoint... | 8 | 6000 | 6000 | заказать
|
MS50044* | Preparing for the Microsoft Certified Application Specialist Exam in Microsoft Office Word 2007 | 8 | 6000 | 6000 | заказать
|
MS50107* | Learn Microsoft® Office Visio® 2007 Step by Step | 8 | 6000 | 6000 | заказать
|
MS50123* | Learn Microsoft® Office Excel® 2007 Step by Step, Level 1 | 8 | 6000 | 6000 | заказать
|
MS50124* | Learn Microsoft® Office Excel® 2007 Step by Step, Level 2 | 8 | 6000 | 6000 | заказать
|
MS50125* | Learn Microsoft® Office Excel® 2007 Step by Step, Level 3 | 8 | 6000 | 6000 | заказать
|
MS50126* | Learn Microsoft® Office Word 2007 Step by Step, Level 1 | 8 | 6000 | 6000 | заказать
|
MS50127* | Learn Microsoft® Office Word 2007 Step by Step, Level 2 | 8 | 6000 | 6000 | заказать
|
MS50128* | Learn Microsoft® Office Word 2007 Step by Step, Level 3 | 8 | 6000 | 6000 | заказать
|
MS50129* | Learn Microsoft® Office PowerPoint® 2007 Step by Step, Level 1 | 8 | 6000 | 6000 | заказать
|
MS50130* | Learn Microsoft® Office PowerPoint® 2007 Step by Step, Level 2 | 8 | 6000 | 6000 | заказать
|
MS50131* | Learn Microsoft® Office PowerPoint® 2007 Step by Step, Level 3 | 8 | 6000 | 6000 | заказать
|
MS50132* | Learn Microsoft® Office Outlook® 2007 Step by Step, Level 1 | 8 | 6000 | 6000 | заказать
|
MS50133* | Learn Microsoft® Office Outlook ® 2007 Step by Step, Level 2 | 8 | 6000 | 6000 | заказать
|
MS50134* | Learn Microsoft® Office Outlook® 2007 Step by Step, Level 3 | 8 | 6000 | 6000 | заказать
|
MS50135* | Learn Microsoft® Office Access® 2007 Step by Step, Level 1 | 8 | 6000 | 6000 | заказать
|
MS50136* | Learn Microsoft® Office Access® 2007 Step by Step, Level 2 | 8 | 6000 | 6000 | заказать
|
MS50207* | Learn Microsoft Office SharePoint® Designer 2007 Step by Step, Level 1 | 8 | 6000 | 6000 | заказать
|
MS50208* | Learn Microsoft Office SharePoint® Designer 2007 Step by Step, Level 2 | 8 | 6000 | 6000 | заказать
|
MS50433* | PowerPivot for End Users | 16 | 12000 | 10800 | заказать
|
MS50448* | Maximizing PivotTable (Microsoft Excel 2010) | 8 | 6000 | 6000 | заказать
|
MS50532* | Learn Microsoft Access 2010 Step by Step, Level 1 | 8 | 6000 | 6000 | заказать
|
MS50533* | Learn Microsoft Access 2010 Step by Step, Level 2 | 8 | 6000 | 6000 | заказать
|
MS50534* | Learn Microsoft Access 2010 Step by Step, Level 3 | 8 | 6000 | 6000 | заказать
|
MS50535* | Learn Microsoft Outlook 2010 Step by Step, Level 1 | 8 | 6000 | 6000 | заказать
|
MS50536* | Learn Microsoft Outlook 2010 Step by Step, Level 2 | 8 | 6000 | 6000 | заказать
|
MS50537* | Learn Microsoft Outlook 2010 Step by Step, Level 3 | 8 | 6000 | 6000 | заказать
|
MS50538* | Learn Microsoft PowerPoint 2010 Step by Step, Level 1 | 8 | 6000 | 6000 | заказать
|
MS50539* | Learn Microsoft PowerPoint 2010 Step by Step, Level 2 | 8 | 6000 | 6000 | заказать
|
MS50540* | Learn Microsoft PowerPoint 2010 Step by Step, Level 3 | 8 | 6000 | 6000 | заказать
|
MS50541* | Learn Microsoft Word 2010 Step by Step, Level 1 | 8 | 6000 | 6000 | заказать
|
MS50542* | Learn Microsoft Word 2010 Step by Step, Level 2 | 8 | 6000 | 6000 | заказать
|
MS50543* | Learn Microsoft Word 2010 Step by Step, Level 3 | 8 | 6000 | 6000 | заказать
|
MS50544* | Learn Microsoft Excel 2010 Step by Step, Level 1 | 8 | 6000 | 6000 | заказать
|
MS50545* | Learn Microsoft Excel 2010 Step by Step, Level 2 | 8 | 6000 | 6000 | заказать
|
MS50546* | Learn Microsoft Excel 2010 Step by Step, Level 3 | 8 | 6000 | 6000 | заказать
|
в начало |
| Microsoft Office Communications Server 2007 |
MS5177 | Implementing and Maintaining Instant Messaging Using Microsoft Office Communications Server 2007 | 8 | 6000 | 6000 | заказать
|
MS5178 | Implementing and Maintaining Audio/Visual Conferencing and Web Conferencing Using Microsoft Office Communications Server 2007 | 16 | 12000 | 10800 | заказать
|
в начало |
| Microsoft Operations Manager |
MS50028* | Installing and Configuring System Center Operations Manager 2007 | 40 | 30000 | 27000 | заказать
|
в начало |
| Microsoft PowerApps |
MB-400T00 | Microsoft Power Apps + Dynamics 365 Developer | 24 | 18000 | 16200 | заказать
|
MB-400T00 | Microsoft PowerApps + Dynamics 365 Developer | 40 | 30000 | 27000 | заказать
|
MS-400T04 | Enabling Office 365 Workloads for Collaboration | 16 | 12000 | 10800 | заказать
|
MS55265* | Microsoft PowerApps | 16 | 12000 | 10800 | заказать
|
PL-400T00 | Microsoft Power Platform Fundamentals | 40 | 30000 | 27000 | заказать
|
в начало |
| Microsoft PowerShell |
MS10961 | Automating Administration with Windows PowerShell | 40 | 30000 | 27000 | заказать
|
MS10962 | Advanced Automated Administration with Windows PowerShell | 24 | 18000 | 16200 | заказать
|
MS50414* | Microsoft Windows PowerShell v2 For Administrators | 32 | 24000 | 21600 | заказать
|
в начало |
| Microsoft Project |
MS55034* | Project Server 2013 Inside Out | 40 | 30000 | 27000 | заказать
|
в начало |
| Microsoft Project 2013 |
MS55056* | Управление проектами с Microsoft Project 2013 | 40 | 30000 | 27000 | заказать
|
в начало |
| Microsoft Security |
MS2821 | Designing and Managing a Windows Public Key Infrastructure | 32 | 24000 | 21600 | заказать
|
MS2823 | Implementing and Administering Security in a Microsoft Windows Server 2003 Network | 40 | 30000 | 27000 | заказать
|
MS2830 | Designing Security for Microsoft® Networks | 24 | 18000 | 16200 | заказать
|
в начало |
| Microsoft SharePoint 2016/2019 |
MS-050T00 | SharePoint Hybrid Deployment and Migration | 40 | 30000 | 27000 | заказать
|
MS20339-1 | Planning and Administering SharePoint 2016 | 40 | 30000 | 27000 | заказать
|
MS20339-2 | Advanced Technologies of SharePoint 2016 | 40 | 30000 | 27000 | заказать
|
MS-301T01 | Implementing SharePoint 2019 Infrastructure | 16 | 12000 | 10800 | заказать
|
MS-301T02 | Implementing SharePoint 2019 Service Applications | 16 | 12000 | 10800 | заказать
|
MS-301T03 | Implementing SharePoint Hybrid Scenarios | 8 | 6000 | 6000 | заказать
|
MS55048* | No-Code SharePoint 2013-2016 Workflows With SharePoint Designer 2013 | 24 | 18000 | 16200 | заказать
|
MS55199* | SharePoint 2016 End User Training | 24 | 18000 | 16200 | заказать
|
MS55249* | Developing with the SharePoint Framework | 40 | 30000 | 27000 | заказать
|
в начало |
| Microsoft SharePoint Server 2013 |
MS20331 | Core Solutions of Microsoft SharePoint Server 2013 | 40 | 30000 | 27000 | заказать
|
MS20332 | Advanced Solutions of Microsoft SharePoint Server 2013 | 40 | 30000 | 27000 | заказать
|
MS20488 | Developing Microsoft SharePoint Server 2013 Core Solutions | 40 | 30000 | 27000 | заказать
|
MS20489 | Developing Microsoft SharePoint Server 2013 Advanced Solutions | 40 | 30000 | 27000 | заказать
|
MS55028* | SharePoint 2013 Power User | 16 | 12000 | 10800 | заказать
|
MS55035* | Microsoft SharePoint Server 2013 for the Site Owner/Power User | 16 | 12000 | 10800 | заказать
|
MS55102* | The 14 SharePoint 2013 Server Collection and Site Templates | 16 | 12000 | 10800 | заказать
|
MS55104* | Yammer Development Inside Out | 32 | 24000 | 21600 | заказать
|
в начало |
| Microsoft SharePoint Technologies |
MS10174 | Configuring and Administering Microsoft SharePoint 2010 | 40 | 30000 | 27000 | заказать
|
MS10175 | Microsoft SharePoint 2010, Application Development | 40 | 30000 | 27000 | заказать
|
MS10231 | Designing a Microsoft SharePoint 2010 Infrastructure | 40 | 30000 | 27000 | заказать
|
MS10232 | Designing and Developing Microsoft SharePoint Server 2010 Applications | 40 | 30000 | 27000 | заказать
|
MS10802 | Microsoft Enterprise Search for IT Professionals | 24 | 18000 | 16200 | заказать
|
MS10805 | Microsoft SharePoint 2010 Search for Application Developers | 24 | 18000 | 16200 | заказать
|
MS10806 | Microsoft FAST Search Server 2010 for SharePoint for Application Developers | 16 | 12000 | 10800 | заказать
|
MS50064* | Advanced SharePoint Development | 40 | 30000 | 27000 | заказать
|
MS50209* | Learn Microsoft Office SharePoint® Designer 2007 Step by Step, Level 3 | 8 | 6000 | 6000 | заказать
|
MS50351* | SharePoint 2010 Overview for Developers | 24 | 18000 | 16200 | заказать
|
MS50352* | SharePoint 2010 Overview for End Users | 24 | 18000 | 16200 | заказать
|
MS50353* | SharePoint 2010 Overview for IT Professionals | 24 | 18000 | 16200 | заказать
|
MS50354* | SharePoint 2010 SharePoint Designer | 16 | 12000 | 10800 | заказать
|
MS50468* | SharePoint 2010 End User - Level I | 24 | 18000 | 16200 | заказать
|
MS50469* | SharePoint 2010 End User - Level II | 16 | 12000 | 10800 | заказать
|
MS50575* | SharePoint 2010 End User | 24 | 18000 | 16200 | заказать
|
MS5060 | Implementing Windows SharePoint Services 3.0 | 16 | 12000 | 10800 | заказать
|
MS5061 | Implementing Microsoft Office SharePoint Server 2007 | 24 | 18000 | 16200 | заказать
|
MS6438 | Implementing and Administering Windows® SharePoint® Services 3.0 in Windows Server® 2008 | 16 | 12000 | 10800 | заказать
|
в начало |
| Microsoft Silverlight |
MS10553 | Fundamentals of XAML and Microsoft Expression Blend | 24 | 18000 | 16200 | заказать
|
MS10554 | Planning and Designing a Microsoft Lync Server 2010 Solution | 40 | 30000 | 27000 | заказать
|
в начало |
| Microsoft Small Business Server |
MS6445 | Implementing and Administering Windows® Small Business Server 2008 | 40 | 30000 | 27000 | заказать
|
в начало |
| Microsoft SQL Server 2008 |
MS2778 | Writing Queries Using Microsoft SQL Server 2008 Transact-SQL | 24 | 18000 | 16200 | заказать
|
MS40364 | Database Administration Fundamentals: Training for MTA Exam 98-364 | 24 | 18000 | 16200 | заказать
|
MS6158 | Updating Your SQL Server 2005 Skills to SQL Server 2008 | 24 | 18000 | 16200 | заказать
|
MS6231 | Maintaining a Microsoft® SQL Server® 2008 R2 Database | 40 | 30000 | 27000 | заказать
|
MS6232 | Implementing a Microsoft® SQL Server® 2008 R2 Database | 40 | 30000 | 27000 | заказать
|
MS6234 | Implementing and Maintaining Microsoft SQL Server2008 Analysis Services | 24 | 18000 | 16200 | заказать
|
MS6235 | Implementing and Maintaining Microsoft SQL Server 2008 Integration Services | 24 | 18000 | 16200 | заказать
|
MS6236 | Implementing and Maintaining Microsoft SQL Server 2008 Reporting Services | 24 | 18000 | 16200 | заказать
|
MS6317 | Upgrading Your SQL Server® 2000 Database Administration (DBA) Skills to SQL Server 2008 DBA Skills | 24 | 18000 | 16200 | заказать
|
в начало |
| Microsoft SQL Server 2012 |
MS10774 | Querying Microsoft SQL Server 2012 | 40 | 30000 | 27000 | заказать
|
MS10775 | Administering Microsoft SQL Server 2012 Databases | 40 | 30000 | 27000 | заказать
|
MS10776 | Developing Microsoft SQL Server 2012 Databases | 40 | 30000 | 27000 | заказать
|
MS10777 | Implementing a Data Warehouse with Microsoft SQL Server 2012 | 40 | 30000 | 27000 | заказать
|
MS10778 | Implementing Data Models and Reports with Microsoft SQL Server 2012 | 40 | 30000 | 27000 | заказать
|
MS20465 | Designing Database Solutions for Microsoft SQL Server 2012 | 40 | 30000 | 27000 | заказать
|
MS40008 | Updating your Database Skills to Microsoft® SQL Server® 2012 | 24 | 18000 | 16200 | заказать
|
MS40009 | Updating your Business Intelligence Skills to Microsoft® SQL Server® 2012 | 24 | 18000 | 16200 | заказать
|
MS40045 | Microsoft® SQL Server® for Oracle DBAs | 32 | 24000 | 21600 | заказать
|
в начало |
| Microsoft SQL Server 2014 |
MS10977 | Updating Your SQL Server Skills to Microsoft SQL Server 2014 | 40 | 30000 | 27000 | заказать
|
MS20461 | Querying Microsoft SQL Server® | 40 | 30000 | 27000 | заказать
|
MS20462 | Administering Microsoft® SQL Server® Databases | 40 | 30000 | 27000 | заказать
|
MS20463 | Implementing a Data Warehouse with Microsoft® SQL Server® | 40 | 30000 | 27000 | заказать
|
MS20464 | Developing Microsoft® SQL Server® Databases | 40 | 30000 | 27000 | заказать
|
MS20466 | Implementing Data Models and Reports with Microsoft® SQL Server® | 40 | 30000 | 27000 | заказать
|
MS20467 | Designing Self-Service Business Intelligence and Big Data Solutions | 40 | 30000 | 27000 | заказать
|
MS20467 | Designing Self-Service Business Intelligence and Big Data Solutions | 40 | 30000 | 27000 | заказать
|
MS40074 | Microsoft® SQL Server® 2014 for Oracle DBAs | 32 | 24000 | 21600 | заказать
|
MS55153* | Microsoft SQL AlwaysOn and High Availability | 16 | 12000 | 10800 | заказать
|
в начало |
| Microsoft SQL Server 2016 |
MS10985 | Introduction to SQL Databases | 24 | 18000 | 16200 | заказать
|
MS10986 | Updating Your Skills to SQL Server 2016 | 24 | 18000 | 16200 | заказать
|
MS10987 | Performance Tuning and Optimizing SQL Databases | 32 | 24000 | 21600 | заказать
|
MS10988 | Managing SQL Business Intelligence Operations | 24 | 18000 | 16200 | заказать
|
MS10990 | Analyzing Data with SQL Server Reporting Services | 24 | 18000 | 16200 | заказать
|
MS20761 | Querying Data with Transact-SQL | 40 | 30000 | 27000 | заказать
|
MS20762 | Developing SQL Databases | 40 | 30000 | 27000 | заказать
|
MS20764 | Administering a SQL Database Infrastructure | 40 | 30000 | 27000 | заказать
|
MS20765 | Provisioning SQL Databases | 40 | 30000 | 27000 | заказать
|
MS20767 | Implementing a SQL Data Warehouse | 40 | 30000 | 27000 | заказать
|
MS20773 | Analyzing Big Data with Microsoft R | 24 | 18000 | 16200 | заказать
|
в начало |
| Microsoft System Center 2012 |
MS10747 | Administering System Center 2012 Configuration Manager | 40 | 30000 | 27000 | заказать
|
MS10748 | Planning and Deploying System Center 2012 Configuration Manager | 24 | 18000 | 16200 | заказать
|
MS10750 | Monitoring and Operating a Private Cloud with System Center 2012 | 40 | 30000 | 27000 | заказать
|
MS10751 | Configuring and Deploying a Private Cloud with System Center 2012 | 40 | 30000 | 27000 | заказать
|
MS10964 | Cloud & Datacenter Monitoring with System Center Operations Manager | 40 | 30000 | 27000 | заказать
|
MS10965 | IT Service Management with System Center Service Manager | 40 | 30000 | 27000 | заказать
|
MS10981 | Infrastructure Provisioning with System Center Virtual Machine Manager | 40 | 30000 | 27000 | заказать
|
MS20703-1 | Administering System Center Configuration Manager | 40 | 30000 | 27000 | заказать
|
MS20703-2 | Integrating MDM and Cloud Services with System Center Configuration Manager | 40 | 30000 | 27000 | заказать
|
MS20745 | Implementing a Software-Defined DataCenter Using System Center Virtual Machine Manager | 40 | 30000 | 27000 | заказать
|
MS55004* | Installing and Configuring System Center 2012 Operations Manager | 40 | 30000 | 27000 | заказать
|
MS55006* | Systems Center 2012 Operations Manager | 40 | 30000 | 27000 | заказать
|
MS55009* | System Center 2012 Service Manager | 40 | 30000 | 27000 | заказать
|
в начало |
| Microsoft Virtualization |
MS10215 | Implementing and Managing Microsoft Server Virtualization | 40 | 30000 | 27000 | заказать
|
MS10324 | Implementing and Managing Microsoft Desktop Virtualization | 40 | 30000 | 27000 | заказать
|
MS20409 | Server Virtualization with Windows Server Hyper-V and System Center | 40 | 30000 | 27000 | заказать
|
MS50374* | Microsoft Server Virtualization and Management for the Experienced VMware IT Pro | 24 | 18000 | 16200 | заказать
|
в начало |
| Microsoft Visual Studio .NET |
MS2349 | Programming with the Microsoft® .NET Framework Microsoft Visual C#™ .NET) | 40 | 30000 | 27000 | заказать
|
MS2373 | Programming with Microsoft® Visual Basic® .NET | 40 | 30000 | 27000 | заказать
|
MS2559 | Introduction to Visual Basic® .NET Programming with Microsoft® .NET | 40 | 30000 | 27000 | заказать
|
MS2609 | Introduction to C# Programming with Microsoft® .NET | 40 | 30000 | 27000 | заказать
|
MS2667 | Introduction to Programming | 24 | 18000 | 16200 | заказать
|
MS2710 | Analyzing Requirements and Defining Microsoft .NET Solution Architectures | 40 | 30000 | 27000 | заказать
|
MS2717 | Introduction to Microsoft .NET Development | 16 | 12000 | 10800 | заказать
|
MS2956 | Core Foundations of Microsoft® .NET 2.0 Development | 24 | 18000 | 16200 | заказать
|
MS2957 | Advanced Foundations of Microsoft® .NET 2.0 Development | 24 | 18000 | 16200 | заказать
|
MS40372 | Microsoft .NET Fundamentals: Training for MTA Exam 98-372 | 24 | 18000 | 16200 | заказать
|
в начало |
| Microsoft Visual Studio 2005 |
MS2542 | Advanced Data Access Development with Visual Studio 2005 | 16 | 12000 | 10800 | заказать
|
MS2543 | Core Web Application Technologies with Microsoft Visual Studio 2005 | 24 | 18000 | 16200 | заказать
|
MS2544 | Advanced Web Application Development with Visual Studio 2005 | 16 | 12000 | 10800 | заказать
|
MS2548 | Core Distributed Application Development with Visual Studio 2005 | 24 | 18000 | 16200 | заказать
|
MS4994 | Introduction to Programming Microsoft .NET Applications with Microsoft Visual Studio 2005 | 40 | 30000 | 27000 | заказать
|
MS4995 | Programming with the Microsoft® .NET Framework using Microsoft Visual Studio® 2005 | 40 | 30000 | 27000 | заказать
|
в начало |
| Microsoft Visual Studio 2008 |
MS2310 | Developing Web Applications Using Microsoft® Visual Studio® 2008 SP1 | 40 | 30000 | 27000 | заказать
|
MS40034 | Software Development Fundamentals with HTML5: Training 2-Pack for MTA Exams 98-361 and 98-375 | 40 | 30000 | 27000 | заказать
|
MS40035 | Software Development Fundamentals with .NET: Training 2-Pack for MTA Exams 98-361 and 98-372 | 40 | 30000 | 27000 | заказать
|
MS40361 | Software Development Fundamentals: Training for MTA Exam 98-361 | 24 | 18000 | 16200 | заказать
|
MS40362 | Windows Development Fundamentals: Training for MTA Exam 98-362 | 24 | 18000 | 16200 | заказать
|
MS40363 | Web Development Fundamentals: Training for MTA Exam 98-363 | 24 | 18000 | 16200 | заказать
|
MS6214 | Effective Team Development using Microsoft® Visual Studio® Team System | 24 | 18000 | 16200 | заказать
|
